| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 364 | Luke Hlavenka | esteemtraining.com | ON | 1:23:44.5 | | 18.27 | | | 100.00 |
| 2 | 371 | Matt Polson | Ride With Rendall | ON | 1:23:47.8 | 0:00:03.3 | 18.26 | CAN19911217 | | 99.93 |
| 3 | 361 | Alex Gibson | esteemtraining.com | ON | 1:23:52.4 | 0:00:07.9 | 18.24 | CAN19920525 | | 99.84 |
| 4 | 358 | Jordan Cascagnette | | ON | 1:25:10.2 | 0:01:25.7 | 17.96 | | | 98.32 |
| 5 | 356 | TJ Boucher | | ON | 1:25:56.5 | 0:02:12.0 | 17.80 | CAN19920414 | | 97.44 |
| 6 | 369 | Luke Oomen | Gears & Grinds | ON | 1:26:00.6 | 0:02:16.1 | 17.79 | CAN19910220 | | 97.36 |
| 7 | 359 | Bryn Catton | esteemtraining.com | ON | 1:27:53.8 | 0:04:09.3 | 17.41 | | | 95.27 |
| 8 | 381 | Mike Reid | Kenmark | ON | 1:29:03.9 | 0:05:19.4 | 17.18 | CAN19910406 | | 94.02 |
| 9 | 375 | Carsten Schaltz | Angry Johnny's/Cycle | ON | 1:29:21.7 | 0:05:37.2 | 17.12 | | | 93.71 |
| 10 | 377 | Bob Thompson | | ON | 1:29:34.8 | 0:05:50.3 | 17.08 | | | 93.48 |
| 11 | 367 | Luke Mione | Team Spoke O'Motion | ON | 1:29:41.4 | 0:05:56.9 | 17.06 | CAN19920625 | | 93.36 |
| 12 | 378 | Ryan Cockton | | ON | 1:29:54.3 | 0:06:09.8 | 17.02 | CAN19920515 | | 93.14 |
| 13 | 363 | Justin Henri | St Catharines CC | ON | 1:30:26.2 | 0:06:41.7 | 16.92 | CAN19911207 | | 92.59 |
| 14 | 379 | Alexander Lefebvre | | ON | 1:30:42.5 | 0:06:58.0 | 16.87 | CAN19910127 | | 92.31 |
| 15 | 360 | Brendan Cubello | esteemtraining.com | ON | 1:33:56.5 | 0:10:12.0 | 16.29 | CAN19920115 | | 89.14 |
| 16 | 380 | Tim Jeckell | St. Catharine CC | ON | 1:36:46.0 | 0:13:01.5 | 15.81 | CAN19910828 | | 86.53 |
| 17 | 366 | Ryan Martin | Two Wheel Express | ON | 1:37:07.4 | 0:13:22.9 | 15.75 | CAN19920226 | | 86.22 |
| 18 | 362 | Jordan Hay | | ON | 1:37:12.6 | 0:13:28.1 | 15.74 | | | 86.14 |
| 19 | 370 | Jonathan Pecchia | Spoke O'Motion | ON | 1:37:16.0 | 0:13:31.5 | 15.73 | | | 86.09 |
| 20 | 355 | Tony Ambs | esteemtraining.com | ON | 1:39:03.5 | 0:15:19.0 | 15.45 | CAN19920714 | | 84.53 |
| 21 | 365 | Ryan Humphries | esteemtraining.com | ON | 1:42:39.9 | 0:18:55.4 | 14.90 | | | 81.56 |
| 22 | 368 | Patrick Monette | | ON | 1:50:27.5 | 0:26:43.0 | 13.85 | | | 75.81 |
Return to Master Meet List