| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 582 | Brent Berger | | ON | 1:46:01.0 | | 19.24 | CAN19690717 | | 100.00 |
| 2 | 575 | Eric Jobin | | ON | 1:48:40.1 | 0:02:39.1 | 18.77 | CAN19690811 | | 97.55 |
| 3 | 572 | Paul Cooney | True North Cycles | ON | 1:49:03.7 | 0:03:02.7 | 18.71 | CAN19680214 | | 97.20 |
| 4 | 583 | Mike Davidson | Long Sault | ON | 1:49:34.5 | 0:03:33.5 | 18.62 | CAN19680828 | | 96.75 |
| 5 | 579 | Kevin Simms | Team Hardwood/Trek | ON | 1:50:38.0 | 0:04:37.0 | 18.44 | | | 95.82 |
| 6 | 577 | Paul Reinis | Lapdogs Cycling Club | ON | 1:52:45.0 | 0:06:44.0 | 18.09 | CAN19660920 | | 94.02 |
| 7 | 576 | Rod Nicholle | | ON | 1:54:15.9 | 0:08:14.9 | 17.85 | CAN19690708 | | 92.78 |
| 8 | 571 | Narius Botyrius | Cyclepath Oakville RT | ON | 1:55:30.2 | 0:09:29.2 | 17.66 | CAN19660105 | | 91.78 |
| 9 | 578 | Gordon Ruder | Pedal Performance | ON | 1:56:33.8 | 0:10:32.8 | 17.50 | CAN19650216 | | 90.95 |
| 10 | 580 | Mark Thurston | Lapdogs Cycling Club | ON | 2:03:08.7 | 0:17:07.7 | 16.57 | | | 86.09 |
| 11 | 574 | Don Gain | Team Hardwood/Trek | ON | 2:06:46.5 | 0:20:45.5 | 16.09 | CAN19691205 | | 83.62 |
Return to Master Meet List