| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 798 | Steven Martin | Dukes Cycle/Lapdogs | ON | 1:19:12.2 | | 19.32 | | | 100.00 |
| 2 | 787 | Ian Carswell | | ON | 1:22:54.0 | 0:03:41.8 | 18.46 | | | 95.54 |
| 3 | 171 | Ben Aubin | Barrie Cycling Club | ON | 1:23:49.9 | 0:04:37.7 | 18.25 | CAN19730502 | | 94.47 |
| 4 | 805 | Matt Saunders | Team Spoke O`Motion | ON | 1:25:11.2 | 0:05:59.0 | 17.96 | CAN19720218 | | 92.97 |
| 5 | 804 | Alex Sanchez | Lapdogs Cycling Club | ON | 1:26:21.5 | 0:07:09.3 | 17.72 | CAN19720111 | | 91.71 |
| 6 | 807 | Nathan Stewart | | ON | 1:27:17.7 | 0:08:05.5 | 17.53 | | | 90.73 |
| 7 | 793 | Shawn Gower | Elite Health | ON | 1:27:42.5 | 0:08:30.3 | 17.44 | CAN19730227 | | 90.30 |
| 8 | 797 | David Law | Kamakazi | ON | 1:27:45.7 | 0:08:33.5 | 17.43 | CAN19700331 | | 90.24 |
| 9 | 165 | Scott Parkinson | | ON | 1:27:54.4 | 0:08:42.2 | 17.40 | CAN19700122 | | 90.09 |
| 10 | 810 | Michael Duncan | HB Cycling Club | ON | 1:27:56.1 | 0:08:43.9 | 17.40 | CAN19740325 | | 90.07 |
| 11 | 809 | Matt Kadey | | ON | 1:29:35.4 | 0:10:23.2 | 17.08 | CAN19740716 | | 88.40 |
| 12 | 799 | Brad Mc Cutcheon | Coach Chris.ca | ON | 1:32:21.2 | 0:13:09.0 | 16.57 | | | 85.76 |
| 13 | 806 | Lloyd Smith | Ecclestone Cycle | ON | 1:32:44.1 | 0:13:31.9 | 16.50 | CAN19730203 | | 85.40 |
| 14 | 788 | Shawn Conlon | HandlebarsCC | ON | 1:32:50.8 | 0:13:38.6 | 16.48 | | | 85.30 |
| 15 | 802 | Robert Wigny | | ON | 1:34:26.8 | 0:15:14.6 | 16.20 | CAN19741218 | | 83.86 |
| 16 | 796 | Eric Larson | Ride with Rendall | ON | 1:34:49.0 | 0:15:36.8 | 16.14 | CAN19700421 | | 83.53 |
| 17 | 789 | Scott Enns | Lapdogs Cycling Club | ON | 1:35:36.0 | 0:16:23.8 | 16.00 | CAN19700202 | | 82.84 |
| 18 | 803 | Joel Rose | The Hub Race Team | ON | 1:35:48.8 | 0:16:36.6 | 15.97 | CAN19700620 | | 82.66 |
| 19 | 783 | Vaclav Aubrecht | | ON | 1:36:09.3 | 0:16:57.1 | 15.91 | CAN19730708 | | 82.37 |
| 20 | 785 | Jody Batrynchuk | | ON | 1:36:17.2 | 0:17:05.0 | 15.89 | CAN19730618 | | 82.25 |
| 21 | 784 | Christopher Barrett | | ON | 1:38:08.0 | 0:18:55.8 | 15.59 | CAN19730126 | | 80.70 |
| 22 | 808 | Larry Woo | Lapdogs Cycling Club | ON | 1:38:49.9 | 0:19:37.7 | 15.48 | CAN19730120 | | 80.13 |
| 23 | 170 | Duncan Vernon | | ON | 1:39:37.8 | 0:20:25.6 | 15.36 | CAN19721026 | | 79.49 |
| 24 | 813 | Raymond Ryan | | ON | 1:41:19.1 | 0:22:06.9 | 15.10 | CAN19730130 | | 78.17 |
| 25 | 791 | Shea Gilroy | Newmarket Eagles | ON | 1:42:05.3 | 0:22:53.1 | 14.99 | CAN19730417 | | 77.58 |
| 26 | 786 | Mauricio Bravo | | ON | 1:53:00.7 | 0:33:48.5 | 13.54 | CAN19701125 | | 70.08 |
| 27 | 811 | Ari Genner | | ON | 1:57:33.7 | 0:38:21.5 | 13.01 | CAN19731025 | | 67.37 |
| | 794 | Andy Grote | | ON | D N F | ---------- | | | | ----- |
| | 800 | Jamie Millette | | ON | D N F | ---------- | | CAN19710412 | | ----- |
| | 801 | David Pollard | | ON | D N F | ---------- | | CAN1970125 | | ----- |
| | 812 | Brian Radbourne | | ON | D N F | ---------- | | CAN19731207 | | ----- |
Return to Master Meet List